TURCK once again ranked among the top 50 mid-sized companies
09/26 | June 25, 2026 | Ranked 2nd in electrical engineering, 20th among 10,000 medium-sized companies: Markt und Mittelstand and Die Deutsche Wirtschaft have once again awarded TURCK

The latest information about TURCK at a glance – discover our latest news about products, technologies, and company developments. Next to each news item, you will find the corresponding press kit with text and image material available for download. For further material, please contact our press team.
09/26 | June 25, 2026 | Ranked 2nd in electrical engineering, 20th among 10,000 medium-sized companies: Markt und Mittelstand and Die Deutsche Wirtschaft have once again awarded TURCK

08/26 | June 25, 2026 | TAS Edge efficiently collects, processes, and transmits OT data to IT and cloud systems for transparent and scalable processes

07/26 | June 25, 2026 | TURCK’s flexibly configurable W20 ring sensors provide process and diagnostic data for feeding and counting tasks

06/26 | March 12, 2026 | TURCK's FS501 is flexibly configurable and measures both flow and temperature

05/26 | March 12, 2026 | TURCK's new Efficiency Line IO-Link masters in IP67 reduce the costs of decentralized automation in standard applications

04/26 | March 12, 2026 | TURCK's QR20 sensor enables inclination detection for simple switching tasks

03/26 | February 12, 2026 | TURCK expands the TBEN-LL-4RMC series with variants featuring IO-Link and 24/48 V options

02/26 | February 12, 2026 | TURCK's TBEN-LLx-4SLC controls up to four sorter lines for decentralized conveyor technology without a control cabinet

01/26 | February 12, 2026 | TURCK's TBIF offers selective 4 A protection in IP67 for cabinet-free automation and condition monitoring directly in the field.

Director Marketing Services and Public Relations
Phone: +49 208 4952 - 149

Team Lead Content and Public Relations
Phone: +49 208 4952 - 125
